top of page
FC Records
Boys
Diver | Event | Board | Score | Meet |
|---|---|---|---|---|
Gavin | Boys Level 1 | 3m | 104.5 | Capital Invite 2025 |
Andy | Boys Level 2 | 1m | 120.3 | Sherman Fall Invite 2017 |
Andy | Boys Level 2 | 3m | 114.7 | DVD Invite 2017 |
Cameron | Boys Level 2 | Plat | 122.5 | Far Westerns 2015 |
Mason | Boys Level 3 | 1m | 125 | Sherman Fall Invite 2023 |
Julian | Boys Level 3 | 3m | 124.3 | Santa Clara Invite 2018 |
Nick | Boys Level 4 | 1m | 124.1 | DVD Summer 2024 |
Nick | Boys Level 5 | 1m | 153.65 | Sherman Summer 2025 |
Sebastian | Boys Level 5 | 3m | 144.15 | Far Westerns 2017 |
Tim | Boys Level 6 | 1m | 146.25 | Far Westerns 2017 |
Tim | Boys Level 6 | 3m | 117.9 | DVD Invite 2018 |
Tim | Boys Level 7 | 157.95 | 157.95 | DVD Invite 2017 |
Cameron | Boys Level 7 | 3m | 161.95 | Santa Clara Invite 2016 |
Liam | Boys Level 8 | 1m | 229.9 | Capital Invite 2024 |
Collin | Boys Level 8 | 3m | 231.3 | Chili Classic 2018 |
Collin | Boys Level 1 | 1m | 107 | Dos Rios Invite 2012 |
Diver | Event | Board | Score | Meet |
|---|---|---|---|---|
Bliss | Girls Level 1 | 1m | 122.5 | Sherman Fall 2024 |
Natalie | Girls Level 1 | 3m | 124 | DVD Fall 2023 |
Haylee | GIrls Level 2* | 1m | 145.3 | Sherman Fall Invite 2011 |
Shelby | Girls Level 2 | 1m | 125.2 | Far Westerns 2018 |
Leila | Girls Level 2* | 3m | 130.75 | Dos Rios Invite 2011 |
Alyssa | Girls Level 2 | 3m | 122 | Far Westerns 2019 |
Nena | Girls Level 2 | Plat | 111.5 | Santa Clara Invite 2019 |
Leila | Girls Level 3* | 1m | 138.3 | Far Westerns 2011 |
Rocky | Girls Level 3 | 1m | 130.9 | Sherman Summer 2024 |
Alisha | Girls Level 3* | 3m | 153.05 | Dos Rios Invite 2011 |
Nena | Girls Level 3 | 3m | 137.1 | Far Westerns 2019 |
Emily N. | Girls Level 3 | Plat | 107.8 | Santa Clara Invite 2016 |
Mackenzie | Girls Level 4 | 1m | 135.6 | Dos Rios Invite 2013 |
Avery | Girls Level 4 | 3m | 120.95 | Cal Invite 2019 |
Fran | Girls Level 5 | 1m | 162.9 | Pre-Regions 2024 |
Mara | Girls Level 5 | 3m | 163.45 | DVD Pre-Zones 2022 |
Cate | Girls Level 6 | 1m | 179.35 | DVD Invite 2019 |
Audrey | Girls Level 6 | 3m | 180.75 | DVD Fall 2024 |
Fran | Girls Level 7 | 1m | 192.65 | DVD Summer 2024 |
Kylie | Girls Level 7 | 3m | 205.75 | Capital Pre Region 2017 |
Romi | Girls Level 7 | Plat | 191.3 | Santa Clara Invite 2019 |
Audrey | Girls Level 8 | 1m | 188.25 | DVD Summer 2024 |
Brooklyn | Girls Level 8 | 3m | 209.45 | Pre-Regions 2019 |
Janell | Girls Level 1* | 1m | 137.3 | Sherman Fall Invite 2011 |
Girls
Novice Records
Boys
Diver | Event | Board | Score | Meet |
|---|---|---|---|---|
Nick | Boys Novice 12-13 | 1m | 116.35 | RWB Qualifier 2025 |
Nick | Boys Novice 12-13 | 3m | 114.65 | RWB Qualifier 2025 |
Diver | Event | Board | Score | Meet |
|---|---|---|---|---|
Violet | Girls Novice 12-13 | 3m | 91.5 | RWB Qualifier 2025 |
Natalie | Girls Novice 14-15 | 3m | 118 | RWB Qualifier 2025 |
Natalie | Girls Novice 14-15 | 1m | 142 | RWB Qualifier 2025 |
Violet | Girls Novice 12-13 | 1m | 96.4 | RWB Qualifier 2025 |
Girls
bottom of page
